EconomicsFinance
Trending

ECONOMICS: European Shares Trade Lower

European stocks traded lower on Tuesday morning, with auto, chemicals and construction shares among the worst performers led by AstraZeneca (-0.9%) and British American Tobacco (-1.2%). Losses came despite optimism regarding trade developments between the US and China after President Trump said he was ready to resume trade talks with Beijing. The FTSE 100 fell 0.3%; the DAX 30 dropped 0.3%; the CAC 40 declined 0.5%; and the IBEX 35 went down 0.2% around 08:30 AM London time. Meanwhile, the FTSE MIB increased 1.0% as the ruling Five Star Movement (M5S) and the opposition Democratic Party (PD) appeared on the verge of a deal to form a new government, after the PD indicated it had abandoned a veto on Giuseppe Conte serving another term as Prime Minister.

Components Price Day Year
Royal Dutch Shell 2,267.50 15.50 0.69% -13.39%
Royal Dutch Shell 2,274.00 7.50 0.33% -11.29%
HSBC Holdings 585.30 -1.10 -0.19% -15.25%
Unilever 5,033.00 23.00 0.46% 12.19%
BP 493.10 5.10 1.05% -11.90%
British American Tobacco 2,888.50 -72.50 -2.45% -25.78%
GlaxoSmithKline 1,689.00 -2.20 -0.13% 5.40%
AstraZeneca 7,240.00 -73.00 -1.00% 22.40%
Rio Tinto 3,948.50 24.00 0.61% 4.79%
Diageo 3,422.00 4.00 0.12% 24.80%
Reckitt Benckiser Group PLC 6,141.00 35.00 0.57% -9.12%
Glencore 225.20 -0.30 -0.13% -31.22%
Prudential 1,350.00 -12.50 -0.92% -23.27%
Vodafone 150.52 0.18 0.12% -14.09%
Lloyds Banking Group 50.09 0.10 0.20% -17.60%
Carnival 3,402.00 -32.00 -0.93% -26.71%
Relx 1,931.00 5.00 0.26% 10.88%
Royal Bank 185.20 2.25 1.23% -24.84%
Compass Group 2,064.00 14.00 0.68% 21.99%
Barclays 137.76 -0.28 -0.20% -25.01%
National Grid 854.30 1.30 0.15% 4.62%
Imperial Brands PLC 2,004.00 -51.00 -2.48% -28.16%
Anglo American 1,687.80 21.20 1.27% 3.78%
Tesco 212.85 0.25 0.12% -17.56%
BT Group PLC 158.66 -0.28 -0.18% -29.41%
Standard Chartered 609.00 -5.40 -0.88% -6.67%
CRH 2,639.00 -5.00 -0.19% 0.35%
BAE Systems PLC 535.80 -5.40 -1.00% -13.39%
Aviva PLC 358.50 -2.90 -0.80% -27.63%
Rolls-Royce 751.80 1.80 0.24% -25.64%
Associated British Foods 2,263.00 -15.00 -0.66% -1.01%
Experian 2,543.00 28.00 1.11% 32.10%
London Stock Exchange 6,818.00 -14.00 -0.20% 48.31%
Legal & General 221.20 -0.50 -0.23% -14.69%
Ferguson Plc 5,800.00 -184.00 -3.07% -6.69%
WPP 947.00 -5.20 -0.55% -27.21%
IAG 428.30 8.50 2.02% -39.79%
Smith & Nephew PLC 1,908.50 -24.50 -1.27% 37.80%
SSE 1,132.50 8.50 0.76% -10.23%
Ashtead Group 2,142.00 -5.00 -0.23% -11.30%
Hargreaves Lansdown PLC 1,906.00 17.00 0.90% -13.09%
Mondi 1,579.00 2.50 0.16% -28.23%
Coca-Cola 2,672.00 4.00 0.15% 1.10%
Informa 857.80 0.60 0.07% 9.83%
Standard Life Aberdeen PLC 245.30 4.60 1.91% -25.58%
3i Group 1,088.50 2.00 0.18% 18.62%
Burberry Group 2,137.00 2.00 0.09% -8.09%
Whitbread 4,335.00 59.00 1.38% 7.92%
Antofagasta 813.00 1.00 0.12% -4.06%
Schroders 2,647.00 9.00 0.34% -15.46%
Centrica 66.88 1.34 2.04% -52.88%
TUI 832.20 28.40 3.53% -42.71%
Evraz 485.40 3.90 0.81% -6.29%
Bunzl 2,039.00 6.00 0.30% -12.30%
Intertek Group 5,346.00 -18.00 -0.34% 0.91%
Scottish Mortgage 511.50 0.50 0.10% -9.15%
NEXT 5,816.00 50.00 0.87% 4.94%
Persimmon 1,934.00 24.50 1.28% -22.27%
Nmc Healthcare Llc 2,282.00 125.00 5.80% -42.20%
Smurfit Kappa Group 2,426.00 14.00 0.58% -26.31%
J Sainsbury 193.00 -3.80 -1.93% -42.28%
Johnson Matthey 2,832.00 26.00 0.93% -21.96%
Intercontinental 5,106.00 -3.00 -0.06% 5.98%
Pearson 806.80 -11.20 -1.37% -13.82%
Croda International 4,558.00 -22.00 -0.48% -12.95%
Land Securities 774.20 14.40 1.90% -16.44%
Ds Smith 333.40 9.20 2.84% -34.34%
DCC 6,856.00 74.00 1.09% -3.78%
Segro 775.20 2.40 0.31% 17.78%
RSA 528.40 -2.60 -0.49% -17.20%
Fresnillo 700.80 16.40 2.40% -26.83%
The Sage Group 695.80 8.20 1.19% 6.85%
ITV 113.60 -1.30 -1.13% -31.05%
Morrison Supermarkets 181.55 -0.25 -0.14% -32.41%
British Land Company 511.80 15.00 3.02% -19.68%
Admiral Group 2,165.00 8.00 0.37% 3.69%
St. Jamess 937.60 4.60 0.49% -19.48%
Smiths 1,555.00 -28.50 -1.80% -4.45%
Rentokil Initial 448.70 4.80 1.08% 31.24%
Barratt Developments 648.60 12.60 1.98% 18.97%
Taylor Wimpey PLC 146.95 -0.15 -0.10% -13.89%
Micro Focus Intl 1,590.00 20.80 1.33% 24.03%
Kingfisher 192.23 1.63 0.85% -31.32%
Easyjet 960.00 24.20 2.59% -38.81%
Halma 1,964.00 4.50 0.23% 35.73%
Berkeley Group 3,997.00 28.00 0.71% 9.03%
Just Eat PLC 750.80 -21.40 -2.77% -5.56%
United Utilities Group PLC 787.40 0.20 0.03% 9.60%
Marks & Spencer 188.30 1.60 0.86% -38.38%
Direct Line 289.50 1.80 0.63% -14.12%
Severn Trent 2,037.00 7.00 0.34% 3.32%
G4S 173.00 4.60 2.73% -31.40%
Hammerson 229.40 1.90 0.84% -53.22%
Show More
Indexes Price Day Year
FTSE All 3902 3.74 0.10% -6.96%
FTSE 100 7106 11.75 0.17% -6.71%

 

United Kingdom Markets Last Previous Highest Lowest Unit
Currency 1.23 1.22 2.86 1.05 [+]
Stock Market 7105.24 7094.98 7877.45 427.50 points [+]
Government Bond 10Y 0.55 0.58 16.09 0.41 percent [+]
30 Year Bond Yield 1.09 1.08 16.01 0.95 percent [+]
2 Year Note Yield 0.39 0.39 0.93 0.04 percent [+]
5 Year Note Yield 0.37 0.37 13.58 0.13 percent [+]
Source
Trading Economics
Show More

Related Articles

Leave a Reply