EconomicsFinance
Trending

Economics: Oil Rises amid US-China Trade Deal Optimism

Oil prices edged higher on Tuesday, on hopes of progress in the year-long trade war between the world´s two biggest economies after President Trump predicted a deal with China after positive gestures by Beijing. US crude oil rose as much as 0.7% to $54.04 per barrel around 09:40 AM London time, while Brent crude added nearly 0.6% to $59.12 per barrel. Historically, Crude oil reached an all time high of 147.27 in July of 2008 and a record low of 1.17 in February of 1946.

Energy Price Day Weekly Monthly Yearly Date
Crude Oil 54.2685  0.61 1.14 % -3.69% -3.25% -20.83% 13:13
Brent 59.2505  0.44 0.75 % -1.36% -6.29% -22.04% 13:13
Natural gas 2.2327  0.001 -0.04 % 0.22% 3.82% -22.06% 13:13
Gasoline 1.6392  0.021 1.30 % -2.50% -12.04% -21.15% 13:13
Heating oil 1.8045  0.0123 0.69 % -2.94% -5.80% -18.61% 13:13
Ethanol 1.2950  0.00 0.00% -0.54% -11.84% -0.38% Aug/27
Naphtha 445.60  1.15 -0.26% 0.36% -11.31% -30.25% Aug/26
Propane 0.40  0.00 0.15% 4.07% -17.81% -58.70% Aug/26
Uranium 25.3000  0.00 0.00% 0.60% -1.56% -3.44% Aug/26
Metals Price Day Weekly Monthly Yearly Date
Gold 1532.31  5.9 0.39 % 1.76% 7.48% 27.69% 13:13
Silver 17.9737  0.3285 1.86 % 4.76% 9.00% 22.32% 13:13
Platinum 861.83  6.83 0.80% 1.56% -1.95% 9.72% Aug/27
Agricultural Price Day Weekly Monthly Yearly Date
Soybeans 847.4615  8 -0.94 % -0.97% -4.32% 3.29% 13:11
Wheat 472.1868  1.00 -0.21% 2.65% -6.22% -5.23% Aug/27
Cotton 57.43  0.23 -0.40 % -2.91% -9.91% -31.45% Aug/27
Rice 11.2200  0.24 2.19% 2.19% -8.85% 5.90% Aug/26
Cheese 1.8270  0.00 0.00% -0.22% 0.50% 17.12% Aug/26
Palm Oil 2,369.00  27.00 -1.13% 1.85% -2.07% 8.22% Aug/27
Milk 17.60  0.01 0.06% -0.11% 0.74% 17.10% Aug/26
Orange Juice 98.50  2.45 2.55% 4.34% -3.15% -37.68% Aug/26
Lumber 363.30  3.40 0.94% -2.31% 8.19% -18.74% Aug/26
Wool 1,497.00  0.00 0.00% -1.06% -14.65% -27.86% Aug/26
Tea 3.18  0.00 0.00% 15.64% 10.80% -2.75% Aug/26
Cocoa 2,166.00  31.00 -1.41% 0.79% -9.11% -5.62% Aug/27
Rubber 156.50  1.70 1.10% -8.91% -31.30% -1.26% Aug/27
Coffee 93.30  0.85 -0.90% 2.02% -7.76% -6.00% Aug/27
Canola 448.80  0.40 0.09% -0.58% -0.13% -8.15% Aug/27
Oat 257.4653  5.50 -2.09% -5.60% -0.50% 4.13% Aug/27
Sugar 11.41  0.02 -0.17% -0.26% -5.47% 10.67% Aug/27
Corn 358.2666  0.75 -0.21 % -0.41% -14.15% 4.99% 13:05
Livestock Price Day Weekly Monthly Yearly Date
Live Cattle 105.5229  0.03 0.02% 5.31% -2.88% -2.11% Aug/27
Beef 10.56  0.01 -0.09% -0.19% 1.15% 8.64% Aug/26
Poultry 4.60  0.02 -0.43% -0.22% -1.08% 22.99% Aug/26
Feeder Cattle 135.1777  3.50 -2.52% -0.37% -5.01% -9.49% Aug/27
Lean Hogs 63.0035  0.80 -1.25% -1.60% -25.37% 21.16% Aug/27
Industrial Price Day Weekly Monthly Yearly Date
Copper 2.5535  0.018 0.71 % -0.92% -5.88% -6.72% 13:13
Bitumen 3,400.00  4.00 0.12% 0.59% -2.52% 5.00% Aug/27
Steel 3,626.00  94.00 -2.53% -4.33% -10.91% -19.17% Aug/27
Cobalt 32,600  0.00 0.00% 0.00% 16.43% -49.26% Aug/26
Coal 67.00  0.10 0.15% -1.76% -10.67% -38.25% Aug/27
Palladium 1,481.87  8.37 0.57% -0.61% -4.61% 57.48% Aug/27
Lead 2,070.00  0.00 0.00% 0.91% 1.40% 0.25% Aug/26
Aluminum 1,744.25  4.00 0.23% -1.34% -2.26% -17.04% Aug/26
Tin 15,906.00  295.00 -1.82% -3.61% -9.77% -16.66% Aug/26
Zinc 2,253.00  9.00 0.40% -0.35% -8.71% -11.26% Aug/26
Nickel 15,723.00  0.00 0.00% -1.38% 9.76% 15.69% Aug/26
Molybdenum 28.00  0.00 0.00% 0.00% 2.75% -4.27% Aug/26
Iron Ore 88.00  1.00 1.15% -5.38% -25.42% 32.33% Aug/26
Neodymium 395,500.00  0.00 0.00% 2.33% 2.73% -2.94% Aug/26
Iron Ore 62% fe 92.4500  0.43 -0.46% -1.24% -23.12% 37.13% Aug/26
Rhodium 4,120.00  120.00 3.00% 5.37% 17.21% 73.11% Aug/26
Manganese 37.00  0.00 0.00% 0.00% 1.37% -10.84% Aug/26
Lithium 90.24  0.93 -1.02% -5.11% -12.20% -27.58% Aug/26
Soda Ash 1,726.67  0.00 0.00% 2.98% 4.02% -4.83% Aug/27
Index Price Day Weekly Monthly Yearly Date
Baltic Dry 2,168.00  50.00 2.36% 3.83% 7.65% 28.74% Aug/26
CRB Index 177.71  0.35 0.19% -1.06% -4.85% -9.84% Aug/26
LME Index 2,723.80  0.00 0.00% -1.61% -4.55% -9.14% Aug/26
S&P GSCI 2,329.15  0.00 0.00% -1.48% -5.65% -14.35% Aug/26

 

Source
Trading Economics
Show More

Related Articles

Leave a Reply